SALE PRICE: $419,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $275,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $269,990 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $214,999 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $175,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $129,900 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $2,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at BEVERLY.POTTS@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, February 06, 2012